The Diaphragm Style Pressure Relief Valve is a type of safety valve that automatically opens and releases pressure in a pressure system when the pressure exceeds a set limit. It is designed to protect equipment and pipelines from damage caused by excess pressure, thus ensuring safe and efficient operation. The valve features a spring-loaded diaphragm structure that allows for adjustable pressure ranges (as specified in the parameter table), and provides sensitive and accurate response to changes in pressure. The valve body and diaphragm are the only parts that come into contact with the medium, ensuring effective sealing and high sensitivity. The valve is available in various materials such as PVC, stainless steel, PTFE, PVDF, PP, carbon steel, and Hastelloy alloy, and can be customized to suit specific requirements. The valve is suitable for use in a wide range of applications, including chemical processing, oil and gas, pharmaceuticals, and food and beverage industries.
Features of diaphragm pressure relief valve:
• The spring diaphragm structure allows adjustable pressure (see parameter table for adjustment range) and overpressure relief to protect equipment and pipeline safety.
• The contact medium only includes the lower valve body and diaphragm. The sealing effect is good and the sensitivity is high, with sealing ribs processed at the sealing position of the lower valve body and diaphragm.
• The conventional diaphragm is made of EPDM lining Teflon, and the sealing effect is good with high service life. The pure Teflon diaphragm is high temperature resistant and has strong corrosion resistance.
Technical Specs:
Adjustable pressure range: plastic material 0-1.0 MPa, metal material 0-2.5 MPa; 0-15MPa (see parameter table for details).
Safety test pressure: 1.5 times the maximum input pressure.
Applicable temperature: conventional diaphragm -5°C to +80°C; Teflon diaphragm: -40°C to +150°C.
(Can be equipped with insulation jacket)
Materials:
Lower valve body (flow-through component) materials: PVC, SS304, SS316L, PTFE, PVDF, PP, carbon steel, Hastelloy, etc. (can be customized according to requirements).
Diaphragm materials: EPDM lining Teflon (composite diaphragm), PTFE (polytetrafluoroethylene), UPE, etc.
Upper valve body materials: nylon, carbon steel (electrophoretic paint treatment, spray treatment), SS304, SS316L, etc., can be customized according to requirements.
Model | Material | Nominal Dia.(mm) | Setting Pressure(MPa) | Dimension | Standard connection | |
Lower Valve Body Dia.(mm) | Total Hight(mm) | |||||
RXAF-P6/1.0 | PVC | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-P8/1.0 | PVC | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-P10/1.0 | PVC | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-P15/1.0 | PVC | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-P20/1.0-N | PVC | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-P20/1.0 | PVC | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-P25/1.0 | PVC | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-P32/1.0 | PVC | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-P40/1.0-N | PVC | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-P40/1.0 | PVC | 40 | 0.1-1.0 | 137 | 240 | Rc1 1/2” |
RXAF-P50/1.0 | PVC | 50 | 0.1-1.0 | 167 | 260 | Rc2” |
RXAF-P65/1.0 | PVC | 65 | 0.1-1.0 | 177 | 325 | Rc2 1/2” |
RXAF-P80/0.6 | PVC | 80 | 0.1-0.6 | 230 | 420 | Rc3” |
RXAF-P100/0.6 | PVC | 100 | 0.1-0.6 | 250 | 430 | Rc4” |
RXAF-B6/1.0 | PP | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-B8/1.0 | PP | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-B10/1.0 | PP | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-B15/1.0 | PP | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-B20/1.0-N | PP | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-B20/1.0 | PP | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-B25/1.0 | PP | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-B32/1.0 | PP | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-B40/1.0-N | PP | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-B40/1.0 | PP | 40 | 0.1-1.0 | 137 | 240 | Rc1 1/2” |
RXAF-B50/1.0 | PP | 50 | 0.1-1.0 | 167 | 260 | Rc2” |
RXAF-B65/1.0 | PP | 65 | 0.1-1.0 | 177 | 325 | Rc2 1/2” |
RXAF-B80/0.6 | PP | 80 | 0.1-0.6 | 230 | 420 | Rc3” |
RXAF-B100/0.6 | PP | 100 | 0.1-0.6 | 250 | 430 | Rc4” |
RXAF-S6/1.0 | SUS304 | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-S8/1.0 | SUS304 | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-S10/1.0 | SUS304 | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-S15/1.0 | SUS304 | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-S20/1.0-N | SUS304 | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-S20/1.0 | SUS304 | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-S25/1.0 | SUS304 | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-S32/1.0 | SUS304 | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-S40/1.0-N | SUS304 | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-S40/1.0 | SUS304 | 40 | 0.1-1.0 | 137 | 240 | Rc1 1/2” |
RXAF-S50/1.0 | SUS304 | 50 | 0.1-1.0 | 167 | 260 | Rc2” |
RXAF-S65/1.0 | SUS304 | 65 | 0.1-1.0 | 177 | 325 | Rc2 1/2” |
RXAF-S80/0.6 | SUS304 | 80 | 0.1-0.6 | 225 | 420 | 3” flanged |
RXAF-S100/0.6 | SUS304 | 100 | 0.1-0.6 | 240 | 430 | 4”flanged |
RXAF-L6/1.0 | SUS316L | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-L8/1.0 | SUS316L | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-L10/1.0 | SUS316L | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-L15/1.0 | SUS316L | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-L20/1.0-N | SUS316L | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-L20/1.0 | SUS316L | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-L25/1.0 | SUS316L | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-L32/1.0 | SUS316L | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-L40/1.0-N | SUS316L | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-L40/1.0 | SUS316L | 40 | 0.1-1.0 | 137 | 240 | Rc1 1/2” |
RXAF-L50/1.0 | SUS316L | 50 | 0.1-1.0 | 167 | 260 | Rc2” |
RXAF-L65/1.0 | SUS316L | 65 | 0.1-1.0 | 177 | 325 | Rc2 1/2” |
RXAF-L80/0.6 | SUS316L | 80 | 0.1-0.6 | 225 | 420 | 3” flanged |
RXAF-L100/0.6 | SUS316L | 100 | 0.1-0.6 | 240 | 430 | 4”flanged |
RXAF-A6/1.0 | Carbon steel | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-A8/1.0 | Carbon steel | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-A10/1.0 | Carbon steel | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-A15/1.0 | Carbon steel | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-A20/1.0-N | Carbon steel | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-A20/1.0 | Carbon steel | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-A25/1.0 | Carbon steel | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-A32/1.0 | Carbon steel | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-A40/1.0-N | Carbon steel | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-A40/1.0 | Carbon steel | 40 | 0.1-1.0 | 137 | 240 | Rc1 1/2” |
RXAF-A50/1.0 | Carbon steel | 50 | 0.1-1.0 | 167 | 260 | Rc2” |
RXAF-A65/1.0 | Carbon steel | 65 | 0.1-1.0 | 177 | 325 | Rc2 1/2” |
RXAF-A80/0.6 | Carbon steel | 80 | 0.1-0.6 | 225 | 420 | 3” flanged |
RXAF-A100/0.6 | Carbon steel | 100 | 0.1-0.6 | 240 | 430 | 4”flanged |
RXAF-T6/1.0 | PVDF | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-T8/1.0 | PVDF | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-T10/1.0 | PVDF | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-T15/1.0 | PVDF | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-T20/1.0-N | PVDF | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-T20/1.0 | PVDF | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-T25/1.0 | PVDF | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-T32/1.0 | PVDF | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-T40/1.0-N | PVDF | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-F6/1.0 | PTFE | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-F8/1.0 | PTFE | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-F10/1.0 | PTFE | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-F15/1.0 | PTFE | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-F20/1.0-N | PTFE | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-F20/1.0 | PTFE | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-F25/1.0 | PTFE | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-F32/1.0 | PTFE | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-F40/1.0-N | PTFE | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
Other unspecified model/material/connection and DN100 above can be customized according to requirement. |