The design structure of the bladder pulsation damper consists of an air tank with an airbag inside, which is filled with gas at a certain pressure. In the pipeline, the liquid compresses the airbag, causing it to contract and then expand, thereby providing a buffering effect. Compared to diaphragm-type dampers, bladder pulsation dampers are characterized by high sensitivity, better elimination of pulse effects, and the ability to withstand higher pressures. Our bladder type pulsation dampers have a maximum pressure rating of 40MPa.
Our stainless steel airbag dampers can be paired with bladders made of different materials based on the application scenario and requirements. They are durable, corrosion-resistant, and perform stably in high and low-temperature environments, making them suitable for extreme temperature conditions. They are widely used in industrial wastewater treatment, chemical processing, petrochemicals, food industry, and pharmaceuticals when combined with other metering pump accessories.
A simple selection method for airbag pulsation dampers is to multiply the pump's stroke volume by 10, which gives the minimum volume needed to reduce 90% of the pulse.
Technical Parameters for Stainless Steel Bladder Pulsation Dampener
Capacity:0.4L-100L (larger volumes can be customized)
Rated pressure:2.5 MPa; 5.0 MPa,10Mpa,20Mpa,31.5Mpa,40Mpa
Connection method:thread,flange, quick coupling, etc., and can be customized
Maximum operating temperature:Nitrile airbag: 70℃/130℃, Butyl airbag: 90℃, Fluorine rubber airbag: 150℃
(Can be equipped with insulation jacket
Housing material:SS304,SS316L
Bladder material:nitrile rubber, butyl rubber, (EPDM) ethylene-propylene rubber, fluorine rubber, etc.
Specification of Stainless Steel bladder type pulsation dampener
Model | Material (Bladder) | Capacity(L) | Rated Pressure (MPa) | Standard connection |
---|---|---|---|---|
RXMZ-QS0.4/2.5 | SS304 | 0.4L | 2.5 | RC 1/2" |
RXMZ-QS0.4/5.0 | SS304 | 0.4L | 5.0 | RC 1/2" |
RXMZ-QS0.63/2.5 | SS304 | 0.63L | 2.5 | RC 3/4" |
RXMZ-QS1.0/2.5 | SS304 | 1.0L | 2.5 | RC 1" |
RXMZ-QS1.6/2.5 | SS304 | 1.6L | 2.5 | RC 1-1/4" |
RXMZ-QS2.5/2.5 | SS304 | 2.5L | 2.5 | RC 1-1/4" |
RXMZ-QS4.0/2.5 | SS304 | 4.0L | 2.5 | RC 1-1/2" |
RXMZ-QS6.3/2.5 | SS304 | 6.3L | 2.5 | RC 1-1/2" |
RXMZ-QS10/2.5 | SS304 | 10L | 2.5 | RC 2" |
RXMZ-QS16/2.5 | SS304 | 16L | 2.5 | RC 2-1/2" |
RXMZ-QL1.0/2.5 | SS316L | 1.0L | 5.0 | RC 1" |
RXMZ-QL1.6/2.5 | SS316L | 1.6L | 2.5 | RC 1-1/4" |
RXMZ-QL1.6/2.5 | SS316L | 1.6L | 5.0 | RC 1-1/4" |
RXMZ-QL2.5/2.5 | SS316L | 2.5L | 2.5 | RC 1-1/4" |
RXMZ-QL2.5/2.5 | SS316L | 2.5L | 5.0 | RC 1-1/4" |
RXMZ-QL4.0/2.5 | SS316L | 4.0L | 2.5 | RC 1-1/2" |
RXMZ-QL4.0/2.5 | SS316L | 4.0L | 5.0 | RC 1-1/2" |
RXMZ-QL6.3/2.5 | SS316L | 6.3L | 2.5 | RC 1-1/2" |
RXMZ-QL6.3/2.5 | SS316L | 6.3L | 5.0 | RC 1-1/2" |
RXMZ-QL10/2.5 | SS316L | 10L | 2.5 | RC 2" |
RXMZ-QL10/2.5 | SS316L | 10L | 5.0 | RC 2" |
RXMZ-QL16/2.5 | SS316L | 16L | 2.5 | RC 2-1/2" |
RXMZ-QL16/2.5 | SS316L | 16L | 5.0 | RC 2-1/2" |
RXMZ-QS0.4/* | SS304 | 0.4L | 10/20/31.5/40 | M27×2 |
RXMZ-QS0.63/* | SS304 | 0.63L | 10/20/31.5/40 | M27×2 |
RXMZ-QS1.0/* | SS304 | 1.0L | 10/20/31.5/40 | M27×2 |
RXMZ-QS1.6/* | SS304 | 1.6L | 10/20/31.5/40 | M42×2 |
RXMZ-QS2.5/* | SS304 | 2.5L | 10/20/31.5/40 | M42×2 |
RXMZ-QS4.0/* | SS304 | 4.0L | 10/20/31.5/40 | M42×2 |
RXMZ-QS6.3/* | SS304 | 6.3L | 10/20/31.5/40 | M42×2 |
RXMZ-QS10/* | SS304 | 10.0L | 10/20/31.5/40 | M60×2 |
RXMZ-QS16/* | SS304 | 16.0L | 10/20/31.5/40 | M60×2 |
RXMZ-QL0.4/* | SS316L | 0.4L | 10/20/31.5/40 | M27×2 |
RXMZ-QL0.63/* | SS316L | 0.63L | 10/20/31.5/40 | M27×2 |
RXMZ-QL1.0/* | SS316L | 1.0L | 10/20/31.5/40 | M27×2 |
RXMZ-QL1.6/* | SS316L | 1.6L | 10/20/31.5/40 | M42×2 |
RXMZ-QL2.5/* | SS316L | 2.5L | 10/20/31.5/40 | M42×2 |
RXMZ-QL4.0/* | SS316L | 4.0L | 10/20/31.5/40 | M42×2 |
RXMZ-QL6.3/* | SS316L | 6.3L | 10/20/31.5/40 | M42×2 |
RXMZ-QL10/* | SS316L | 10.0L | 10/20/31.5/40 | M60×2 |
RXMZ-QL16/* | SS316L | 16.0L | 10/20/31.5/40 | M60×2 |
*Pressure gauges are optional. *The adapters can be provided as per request to conver the standard connection into others (threads, welding, flanges, etc.) |